SORT_VALUES
Returns the values sorted in numerical order.
Syntax
Arguments
Name | Type | Description | Default Value |
---|---|---|---|
descending | Boolean | false | |
input | numeric |
Returns
Returns the same as the input.
Examples
descending | input | Output |
---|---|---|
false | null::double | null |
false | array['b', 'c', 'a'] | [ |
true | array['b', 'c', 'a'] | [ |
false | null::double | null |
false | array[4, 2, 14] | [2, 4, 14] |
false | array[1000.1, 1.2, 0.1] | [0.1, 1.2, 1000.1] |
true | array[4, 2, 14] | [14, 4, 2] |
Transformation job example
SQL
Query result
descending | input | Output |
---|---|---|
false | null::double | null |
Last updated