job_output_column_stats
Overview
The system.insights.job_output_column_stats
table offers detailed statistics about columns that are output by Upsolver jobs. This table serves as an invaluable asset for understanding the characteristics of your job outputs, optimizing queries, and troubleshooting job-related issues.
Columns
The following table describes the columns contained in the system.insights.job_output_column_stats
system table:
Column Name | Data Type | Description |
---|---|---|
| STRING | The unique identifier of the job. |
| STRING | The name of the job. |
| STRING | The name of the column in the job output. |
| STRING | The data type of the column (e.g., STRING, BIGINT, etc.). |
| INT | The density of data in the column. |
| INT | Density of this column relative to its parent, if applicable. |
| INT | Total number of records in the column. |
| INT | Minimum number of distinct values found in the column. |
| INT | Maximum number of distinct values found in the column. |
| BOOLEAN | A Boolean flag that indicates if values appear to be unique based on the current statistics. |
| ARRAY | An array of the most frequent values along with their counts. |
| VARIANT | Smallest value in the column. |
| VARIANT | Largest value in the column. |
| ARRAY | An array representing the distribution of the length of values in the column. |
| ARRAY | An array representing the distribution of values in the column. |
| TIMESTAMP | Timestamp when the data in the column was first seen. |
| TIMESTAMP | Timestamp when the data in the column was last seen. |
Last updated