Clusters
The clusters system table includes information about the clusters within your organization.
From a worksheet within Upsolver, run the following query:
The system.information_schema.clusters table includes the following columns:
Column | Type | Description |
---|---|---|
cluster_size | string | Returns the lower and upper limits for the number of clusters to use when autoscaling. |
comment | string | The description or comment associated with the cluster. |
created_at | timestamp | The date and time when the cluster was created. |
created_by | string | The name of the user who created the cluster. |
elastic_ips[] | string | The elastic IP addresses that Upsolver allocated to your private VPC. |
id | string | The unique identifier for the cluster. |
is_running | Boolean | Returns TRUE or FALSE to indicate the running state of the cluster. |
modified_at | timestamp | The date and time when the cluster was last modified. |
modified_by | string | The name of the user who modified the cluster. |
name | string | The name given to the cluster on creation. |
For more information on creating and managing your clusters, please refer to the Clusters section in the SQL command reference.
Last updated