Columns
Last updated
Last updated
The columns system table includes information about all the columns within all the tables created in your organization.
From a worksheet within Upsolver, run the following query:
The system.information_schema.columns table includes the following columns:
Column | Type | Description |
---|---|---|
catalog | string | The name of the catalog used to store the parent table. |
data_type | string | The type that was automatically inferred by Upsolver when the data was ingested, or the type that was specified by the user who created the table. |
first_seen_on | datetime | This is the date and time when data first arrives in the column. |
is_primary_key | Boolean | Returns TRUE or FALSE to indicate if this is a primary key column. |
last_seen_on | datetime | The date and time when data last arrived in this column. |
name | string | The name of the column that was inferred on initial ingestion by Upsolver or defined by the user on creation. |
schema | string | The name of the schema in which the parent table was created. |
table | string | The name of the table that was defined by the user on creation. |
type_evolution [ data_type (string), first_seen_on (string), last_seen_on (string) ] | string | The history of data type changes discovered during ingestion. Upsolver automatically detects a changed type within a column and records the previous type, and when it was first and last seen. For more information, see . |
For more information on tables and columns, please refer to the Tables SQL command reference.