SORT_BY
Sorts the values array by the sortKeys array.
Syntax
Arguments
Name | Type | Description | Default Value |
---|---|---|---|
values | any | ||
sortKeys | any |
Examples
values | sortKeys | Output |
---|---|---|
array['a', 'b'] | array['c', 'd'] | [ |
array['a', 'b'] | array['d', 'c'] | [ |
array['a', 'b'] | array[1, 2] | [ |
array['a', 'b'] | array[2, 1] | [ |
array['a', 'b'] | array[false, true] | [ |
array['a', 'b'] | array[true, false] | [ |
array['a', 'b'] | 'c' |
|
Transformation job example
SQL
Query result
values[] | sortKeys[] | Output |
---|---|---|
array['a', 'b'] | array['c', 'd'] | [ |
Last updated