ROUND
Rounds the given input to a given number of decimal places.
Syntax
Arguments
X
X
Type: numeric
A numeric value.
D
D
Type: bigint
Default: 0
(Optional) The number of decimal places to keep.
If omitted, the precision defaults to 0 and X
is rounded to the nearest integer.
Returns
Type: same as input X
X
rounded to D
decimal places.
Examples
X | D | Output |
---|---|---|
1.1 | 1.0 | |
-1.1 | -1.0 | |
1.9 | 2.0 | |
-1.9 | -2.0 | |
1 | 1 | |
1 | 5 | 1 |
1.23 | 1 | 1.2 |
1 + 1 | 2 | |
0 | 0 | |
-1 | -1 |
Transformation job example
SQL
Query result
orderid | nettotal | rounded_nettotal |
---|---|---|
04xYsBwxOW | 550.05 | 550 |
cu7qwoPA8q | 1871.68 | 1872 |
dB91uTY7Vv | 1538.02 | 1538 |
Last updated