GET_RANGE
Returns range of numbers between start and end (inclusive).
Syntax
Arguments
Name | Type | Description | Default Value |
---|---|---|---|
maxLimit | int | 10000000 | |
first | numeric | ||
last | numeric |
Returns
Returns a bigint
value.
Examples
maxLimit | first | last | Output |
---|---|---|---|
10000000 | 0 | 0 | [0] |
10000000 | 0 | 2 | [0, 1, 2] |
10000000 | 5 | 2 | [5, 4, 3, 2] |
10000000 | 1.5 | 3.5 | [2, 3] |
10000000 | 5.2 | 3.5 | [5, 4] |
10000000 | array[0, 5] | array[2, 7] | [0, 1, 2, 5, 6, 7] |
Transformation job example
SQL
Query result
maxLimit | first | last | Output |
---|---|---|---|
10000000 | 0 | 0 | [0] |
Last updated