AWS Role Permissions
This page describes the AWS role permissions needed to integrate your account with Upsolver.
When integrating with AWS, one or two managed roles are created in your account to give Upsolver the required access.
There are three role types. The role types in your account depend on the type of integration.
With Private VPC integration, two roles are created:
UpsolverManagementRole
UpsolverServerRole
With Upsolver Cloud integration, one role includes the permissions of both the UpsolverManagementRole and the UpsolverServerRole roles, unless otherwise stated.
Permissions
UpsolverServerRole
This is the role that the Upsolver servers running in your VPC use to access the data in your account. The permissions given to this role are:
Permission | Description |
s3:ListAllMyBuckets | Allows the servers to view which buckets you have so Upsolver's UI can suggest them for your convenience. |
kinesis:ListStreams | Allows the servers to identify your Kinesis Streams so that Upsolver's UI can suggest them for your convenience. |
arn:aws:iam::aws:policy/ AmazonAthenaFullAccess | Allows the servers to manage your Athena tables. Athena does not allow partial permissions; full access is required. |
Additional data read/write permissions | When adding data sources or creating data outputs, you may need to add read/write permissions. |
Policies
UpsolverManagementRole
Managed Policies
Policy | Description |
AWSCloudFormationReadOnlyAccess | Permission is required for Upsolver to identify when the initial integration completed successfully. |
Custom Policies
Policies | Description |
ec2:RunInstances, ec2:StartInstances, ec2:TerminateInstances, ec2:RequestSpotInstances, ec2:CancelSpotInstanceRequests, ec2:CreateVolume, ec2:AttachVolume, ec2:DeleteVolume | Allows running and stopping Upsolver EC2 instances. |
ec2:DescribeInstances, ec2:DescribeSpotInstanceRequests, ec2:DescribeInstanceStatus, ec2:CreateTags, ec2:DescribeTags | Allows monitoring Upsolver EC2 clusters. |
ec2:DescribeSecurityGroups, ec2:DescribeImages, ec2:DescribeImageAttribute | Required for Spotinst validation. |
ec2:AssociateAddress, ec2:DisassociateAddress, ec2:AllocateAddress, ec2:ReleaseAddress, ec2:DescribeAddresses | Allows Upsolver to use static IP addresses for discoverability. |
cloudwatch:PutMetricData, cloudwatch:GetMetricStatistics, cloudwatch:ListMetrics, cloudwatch:DescribeAlarmHistory, cloudwatch:DescribeAlarmsForMetric, cloudwatch:DescribeAlarms | Auto Scaling against CloudWatch statistics and alarms. |
iam:ListPolicies, iam:GetPolicyVersion, iam:GetPolicy, iam:ListRoles, iam:ListInstanceProfiles, iam:AddRoleToInstanceProfile, iam:ListInstanceProfilesForRole, iam:ListAttachedRolePolicies, iam:ListAccountAliases, iam:PassRole | Required for Spotinst for policy validation. |
Server Role
Managed Policies
Policy | Description |
AmazonAthenaFullAccess | Allows the servers to manage your Athena tables. Athena does not allow partial permissions; full access is required. To configure finely grained permissions, use AWS Lake Formation. |
AWSCloudFormationReadOnlyAccess | Required for Upsolver to identify when potential follow-up integrations have completed successfully. |
Custom Policy:
Last updated